Several Idaho Sheriffs post who was arrested or booked in the last day or so, separate from the full jail roster. These are the official logs, county by county.
| Ada (Boise) | Arrests Report: choose the last 4 hours, 24 hours or 5 days; booking photos shown |
|---|---|
| Canyon (Caldwell, Nampa) | Current Arrests with booking photos, plus the jail roster |
| Kootenai (Coeur d'Alene) | The In-Custody Report page has the Daily Press Log and the Current Inmate List PDF |
| Twin Falls | Arrest/Release report, posted weekdays except holidays; covers bookings by every agency in the county |
| Blaine (Hailey) | Recent Arrests |
| Cassia and Minidoka | Who Has Been Booked, updated every 24 hours, juveniles left out |
| Jerome | The Jail Reports page links the Southern Idaho Regional Communications public reports portal |
Most Idaho counties post a roster only, or nothing at all. For those, the county jail list shows who posts what, and each county page gives the jail number. VINE sends a notice when a registered person is booked or released.
Checked November 18, 2026 on: Ada County Arrests Report · Canyon County Current Arrests · Kootenai In-Custody Report · Twin Falls warrants and arrest documents · Cassia Who Has Been Booked.